Jack Klarich
Gold Member
Harley Diagnostic Codes 04 – Present
Starting in 2004, Harley’s began to use serial bus technology (the ability to transfer multiple bits of data over a single wire) which allowed them to display DTC’s (Diagnostic Trouble Codes) for the end user. This can be very useful tool to point you in the right direction in solving issues.
Reading Codes
So here’s how you can retrieve your DTC’s. With the ignition switch in the off position on your bike, press and hold the trip meter button. While still holding the button, turn your ignition switch to the on position.
List of Error Codes
Below is a list of diagnostic codes that you may come across. I’ve organized them into 5 different categories to help you better understand how things work.
Sensors and motor
ABS
Battery, Ignition, Lighting, Accessories
CAN bus
Radio Diagnostic
ABBREVIATIONS
ABS – Anti-Lock Braking System
ACR – Automatic Compression Release
AFR – Air Fuel Ratio
AIS – Active Intake Solenoid
ATS – Air Temperature Sensor
BAS – Bank Angle Sensor
BCM – Body Control Module
CAN – Controller Area Network
CCM – Cruise Control Module
CKP – Crank Position Sensor
DLC – Datalink Connector
DTC – Diagnostic Trouble Codes
ECM – Electronic Control Module
ECT – Engine Coolant Temperature
ECU – Electronic Control Unit
EFI – Electronic Fuel Injection
EFP – Electronic Fuel Pump
ET – Engine Temperature sensor
FI – Fuel Injectors
FPR – Fuel Pressure regulator
H-DSSS – Harley-Davidson Smart Security System
HCU – Hydraulic Control Unit, ABS
HFSM – Hands Free Security Module
HO2S – Heated Oxygen Sensor
IAC – Idle Air Control actuator
IAT – Intake Air Temperature sensor
ICM – Ignition Control Module
IMAP – MAP + IAT in one unit
ISS – Ion Sensing System
JSS – Jiffy Stand Sensor
LHCM – Left Hand Control Module
MAP – Manifold Absolute Pressure Sensor
MHR – Right Hand Control Module
RCM – Reverse Control Module
TCA – Throttle Control Actuator
TGS – Twist Grip Sensor
TMAP – Intake Air Temperature / Manifold Absolute Pressure equipment
TPS – Throttle Position Sensor
TSM / TSSM – (Turn Signal / Turn Signal Security Module)
VE – Volume Efficiency
VIN – Vehicle identification number
VSS – Vehicle Speed Sensor
WSS – Wheel Speed Sensor Donny Peterson from Heavy Duty Cycles in Canada ( American Iron Writer for tech problems) has eluded to : the MOCO can now with the digitech 2 retrieve road data we thought we erased after the check engine light was put out folowing the as usual way we have learned. If I read this PDF file right, there is NO way we have now to completely remove this info. I dunno if this will be good or bad for us? JMO Stay tuned whilst I do some more digging :Coffee:
Starting in 2004, Harley’s began to use serial bus technology (the ability to transfer multiple bits of data over a single wire) which allowed them to display DTC’s (Diagnostic Trouble Codes) for the end user. This can be very useful tool to point you in the right direction in solving issues.
You will notice that the engine light comes on when you first turn your ignition to the on position. After a few seconds, the light should go out. This is typically when you would want to start your bike. If the light comes back on and then goes out again, you have a historic code (no longer present). These can be useful to figure out intermittent problems. If the light happens to come back on and stay on, you have a current code.
Reading Codes
So here’s how you can retrieve your DTC’s. With the ignition switch in the off position on your bike, press and hold the trip meter button. While still holding the button, turn your ignition switch to the on position.
- With the ignition switch in the off position, press and hold the trip meter button.
- While still holding the button, turn your ignition switch to the on position.
- Release the button. Your speedo indicators should illuminate and the needle should do a full sweep.
- “diag” will appear on the odometer screen. Press the trip button once.
- “PSSPt” is now displayed. Each of the letters represents a different area.
- P = ECM / ICM (Engine / Ignition Control Module)
- S = TSM / TSSM (Turn Signal / Turn Signal Security Module)
- SP = Speedometer
- t = Tachometer
- P = ECM / ICM (Engine / Ignition Control Module)
- You can highlight each area by pressing the button. Once the area you wish to select is highlighted, press and hold the button for 5 seconds.
- If there are any codes, you will be able to go through them one at a time by pressing the button. Once you have them recorded, they can be cleared by holding the button for more than 5 seconds. Once “clear” is on the screen, press the button once more.
- To exit the Diagnostic Mode, turn the ignition switch off.
List of Error Codes
Below is a list of diagnostic codes that you may come across. I’ve organized them into 5 different categories to help you better understand how things work.
- Sensors and Motors (P0051-P2304)
- ABS (C0652-C1573)
- Battery, Ignition, Lighting and Accessories (B0563-B2274)
- CanBus (U0001-U1317)
- Radio Diagnostics (B2006-B2027)
Sensors and motor
C0562 | Device Voltage Low |
C0563 | Device Voltage High |
C1014 | ECU Internal Fault ABS |
C1017 | Pump Motor Power Circuit Fault |
C1018 | Pump Motor Ground High Resistance Fault |
C1021 | Front Wheel Speed Sensor Equals Zero |
C1023 | Rear Wheel Speed Sensor Equals Zero |
C1025 | Front Wheel Speed Signal Intermittent |
C1027 | Front Wheel Speed Frequency Out Of Range |
C1032 | Front Wheel Speed Sensor Open or Shorted |
C1034 | Rear Wheel Speed Sensor Open or Shorted |
C1041 | Rear Actuator Circuit Low/Open |
C1042 | Front Actuator Circuit Open |
C1043 | Pump Motor Stalled |
C1044 | Rear Actuator Circuit Open |
C1052 | Rear Actuator Circuit High |
C1055 | ABS ECU Internal Fault |
C1066 | ECU Internal Fault |
C1094 | Front Brake Switch Always On |
C1095 | Front Brake Switch Open |
C1102 | Rear Actuator Motor Stalled |
C1118 | ECU Internal Fault |
C1121 | ECU Internal Fault |
C1151 | Front Wheel Release Too Long |
C1153 | Rear Wheel Release Too Long |
C1158 | Calibration Programming Required |
C1178 | No VIN Received From ECM |
C1184 | VIN Does Not Match ABS ECU Calibration |
C1192 | Front Actuator Circuit High |
C1193 | Front Actuator Motor Stalled/td> |
C1206 | Front Wheel Speed Sensor Frequency Out of Range |
C1207 | Rear Wheel Speed Signal Intermittent |
C1208 | Rear Wheel Speed Sensor Frequency Out of Range |
C1212 | Front or Rear Brake not Applied With Decel |
C1214 | Rear Brake Switch Always On |
C1216 | Rear Brake Switch Open |
C1222 | ABS Voltage Low Terminal 11 |
C1223 | ABS Voltage Low Terminal 20 |
C1224 | Front Actuator Power Shorted High |
C1225 | Rear Actuator Power Shorted High |
C1561 | Front Apply Solenoid Circuit Open or High |
C1562 | Front Apply Solenoid Circuit Shorted Low |
C1563 | Front Solenoid Circuit Shorted High |
C1564 | Front Release Solenoid Circuit Open or High |
C1565 | Front Release Solenoid Circuit Shorted Low |
C1567 | Rear Apply Solenoid Circuit Open or High |
C1568 | Rear Apply Solenoid Circuit Shorted Low |
C1571 | Rear Solenoid Circuit Shorted High |
C1572 | Rear Release Solenoid Circuit Open or High Resistance |
C1573 | Rear Realease Solenoid Circuit Shorted Low |
ABS
POO51 | Heater Control Circuit 02 Sensor Low |
PO106 | Map Sensor Rate of Range Error |
P0107 | Map Sensor Failed Open/Low |
P0108 | Map Sensor Failed High |
P0112 | IAT Sensor Voltage Low |
P0113 | IAT Sensor Voltage Open / High |
P0117 | ET Sensor Voltage Low |
P0118 | ET Sensor Voltage Open / High |
P0120 | TPS1 Range Error TPS |
P0122 | TPS1 Low TPS |
P0123 | TPS1 High / Open TPS |
P0131 | Front 02 Sensor Low (lean) |
P0132 | Front 02 Sensor High (rich) |
P0134 | Front 02 Sensor Open / Not Responding |
P0151 | Rear 02 Sensor Low (lean) |
P0152 | Rear 02 Sensor High (rich) |
P0154 | Rear 02 Sensor Open / Not Responding |
P0220 | TPS2 Range Error |
P0222 | TPS2 Low TPS |
P0223 | TPS2 High/Open |
P0261 | Front Injector Open/Low |
P0262 | Front Injector High |
P0263 | Rear Injector Open/Low |
P0264 | Rear Injector High (CAN-Bus) |
P0264 | Rear Injector Open/Low |
P0265 | Rear Injector High |
P0371 | Crank Position Sensor, Too Many Pulses |
P0372 | Crank Position Sensor, Too Few Pulses |
P0373 | CKP Sensor Intermittent |
P0374 | CKP Sensor Not Detected |
P0444 | Purge Solenoid (Evap. Canister) Open/Low |
P0445 | Purge Solenoid (Evap. Canister) High |
P0501 | VSS Low |
P0502 | VSS High/Open (Can-Bus) |
P0502 | VSS Speed Failed Low |
P0503 | VSS Speed Failed High |
P0505 | Loss of Idle Speed Control |
P0506 | Idle Speed Control RPM Too Low |
P0507 | Idle Air Control System RPM Higher Than Expected |
P0562 | Battery Voltage Low |
P0563 | Battery Voltage High |
P0572 | Brake Switch Low |
P0577 | Cruise Control Input High |
P0602 | Calibration Memory Error |
P0603 | ECM EEPROM Failure |
P0604 | RAM Failure |
P0605 | ECM Flash Error |
P0607 | Converter Error |
P0641 | 5V+Vref 1 Out of Range |
P0651 | 5V+Vref 2 Out of Range |
P0661 | Intake Solenoid Low/Open |
P0662 | Intake Solenoid High/Shorted |
P1001 | System Relay Coil Open/Low |
P1002 | System Relay Coil High/Shorted |
P1003 | System Relay Contacts Open |
P1004 | System Relay Contacts Closed |
P1009 | Incorrect Password |
P1010 | Missing Password |
P1270 | TGS Validation Error |
P1351 | Front Ignition Open/Low |
P1352 | Front Ignition Coil High/Shorted |
P1353 | Front Cylinder No Combustion |
P1354 | Rear Ignition Coil Open/Low |
P1355 | Rear Ignition Coil High/Shorted |
P1356 | Rear Cylinder No Combustion |
P1357 | Front Intermittent Secondary Combustion |
P1358 | Rear Intermittent Secondary Combustion |
P1475 | Exhaust Actuation Position Error |
P1477 | Exhaust Actuator Open/Low |
P1478 | Exhaust Actuator Shorted/High |
P1501 | Jiffy Stand Sensor Low |
P1502 | Jiffy Stand Sensor High |
P1510 | EFI Limited Performance Mode (TBW) |
P1511 | EFI Power Management Mode |
P1512 | EFI Forced Idle Mode |
P1514 | Air Flow Fault (TBW) |
P1600 | EFI Module Processor Internal Error |
P1632 | Odometer Learned Up |
P2100 | EFI TCA Motor Circuit Open (TBW) |
P2101 | EFI TCA Motor Circuit Range/Performance |
P2102 | EFI TCA Motor Circuit Low |
P2103 | EFI TCA Motor Circuit High |
P2105 | EFI Forced Engine Shutdown |
P2107 | EFI Module Control Processor Internal Fault |
P2119 | EFI Motor Throttle Body Range Performance (TBW) |
P2122 | TGS1 Low/Open |
P2123 | TGS1 High |
P2127 | TGS2 Low/Open |
P2128 | TGS2 High |
P2135 | TPS Voltage Correlation Error |
P2138 | TGS Voltage Correlation Error |
P2176 | EFI Closed Postion Not Learned |
P2300 | Front Ignition Coil Driver Low/Open |
P2301 | Front Ignition Coil Driver High/Shortened |
P2303 | Rear Ignition Coil Driver Low/Open |
P2304 | Rear Ignition Coil Driver High/Shortened |
Battery, Ignition, Lighting, Accessories
B0563 | Battery Voltage High TSM / TSSM |
B1004 | Fuel Level Sending Unit Low Instruments |
B1005 | Fuel Level Sending Unit High / Open |
B1006 | Accessory Line Overvoltage |
B1007 | Ignition Line Overvoltage Instruments |
B1008 | Reset Switch Closed Instruments |
B1101 | LHCM Turn Signal Bulb Out |
B1103 | LHCM Internal Fault |
B1121 | Left Turn Output Fault TSM / TSSM |
B1122 | Right Turn Output Fault TSM / TSSM |
B1123 | Left Turn Output Short to Ground TSM/TSSM |
B1124 | Right Turn Output Short to Ground TSM/TSSM |
B1125 | Left Turn Output Short to Battery TSM/TSSM |
B1126 | Right Turn Output Short to Battery TSM/TSSM |
B1131 | Alarm Output Low TSSM |
B1132 | Alarm Output High TSSM |
B1134 | Starter Output High TSM/TSSM |
B1135 | Accelerometer Fault TSM/TSSM |
B1136 | Accelerometer Tip Test Error TSSM |
B1141 | Ignition Switch Open / Low TSSM |
B1142 | Smart Security System Internal Fault TSSM |
B1143 | Security Antenna Short To Ground TSSM |
B1144 | Security Antenna Short To Battery TSSM |
B1145 | Security Antenna Open TSSM |
B1151 | (Sidecar) BAS Low TSM/TSSM |
B1151 | RHCM Turn Signal Bulb Out |
B1152 | (Sidecar) BAS High TSM/TSSM |
B1153 | (Sidecar) BAS Out Of Range TSM/TSSM |
B1153 | RHCM Internal Fault |
B1154 | Clutch Switch Input Short To Ground |
B1155 | Neutral Switch Input Short To Battery |
B1200 | Instrument Internal Fault |
B1210 | Fuel Sender Shorted Low / Fuel Gauge Circuit |
B1211 | Fuel Sender Shorted High / Open |
B2102 | System Power Output Shorted High |
B2103 | System Power Output Shorted Low |
B2104 | System Power Output Overloaded |
B2107 | Front Position / Running Power Output Shorted High |
B2108 | Front Position / Running Power Output Shorted Low |
B2109 | Front Position / Running Power Output Overloaded |
B2112 | Accessory Output Shorted High |
B2113 | Accessory Output Shorted Low |
B2114 | Accessory Output Overloaded |
B2116 | Fuel Pump Output Open |
B2117 | Fuel Pump Output Shorted High |
B2118 | Fuel Pump Output Shorted Low |
B2119 | Fuel Pump Output Overloaded |
B2121 | Starter Output Open/BCM Malfunction |
B2122 | Starter Output Shorted High |
B2123 | Starter Output Shorted Low |
B2124 | Starter Output Overloaded |
B2126 | Horn Output Open |
B2127 | Horn Output Shorted High |
B2128 | Horn Output Shorted Low |
B2129 | Horn Output Overloaded |
B2131 | High Beam Output Open |
B2132 | High Beam Output Shorted High |
B2133 | High Beam Output Shorted Low |
B2134 | High Beam Output Overloaded |
B2136 | Low Beam Output Open |
B2137 | Low Beam Output Shorted High |
B2138 | Low Beam Output Shorted Low |
B2139 | Low Beam Output Overloaded |
B2141 | Left Front Turn Signal Output Open |
B2143 | Left Front Turn Signal Output Shorted Low |
B2144 | Left Front Turn Signal Output Overloaded |
B2146 | Right Front Turn Signal Output Open |
B2148 | Right Front Turn Signal Output Shorted Low |
B2149 | Right Front Turn Signal Output Overloaded |
B2151 | Left Rear Turn Signal Output Open |
B2153 | Left Rear Turn Signal Output Shorted Low |
B2154 | Left Rear Turn Signal Output Overloaded |
B2156 | Right Rear Turn Signal Output Open |
B2158 | Right Rear Turn Signal Output Shorted Low |
B2159 | Right Rear Turn Signal Output Overloaded |
B2161 | Brake Lamp Output Open |
B2163 | Brake Lamp Output Shorted Low |
B2164 | Brake Lamp Output Overloaded |
B2166 | Running Lights Output Open |
B2168 | Running Lights Output Shorted High |
B2169 | Running Lights Output Shorted Low |
B2172 | Security Siren Output Shorted High |
B2173 | Security Siren Output Shorted Low |
B2176 | Security Antenna Output Open |
B2177 | Security Antenna Output Shorted High |
B2178 | Security Antenna Output Shorted Low |
B2203 | Ignition Switch Input Shorted Low |
B2206 | Engine Stop Switch Input Open/Shorted High |
B2208 | Engine Stop Switch Input Shorted Low |
B2218 | Neutral Switch Shorted Low |
B2223 | Rear Brake Switch Shorted Low |
B2250 | Clutch Switch Stuck |
B2251 | Horn Switch Stuck |
B2252 | High Beam Switch Stuck |
B2253 | Low Beam Switch Stuck |
B2254 | Left Turn Switch Stuck |
B2255 | Trip Switch Stuck |
B2260 | Start Switch Stuck |
B2261 | Right Turn Switch Stuck |
B2262 | Front Brake Switch Stuck |
B2263 | Hazard Switch Stuck |
B2270 | BCM Internal Fault |
B2271 | BCM Low Voltage |
B2272 | BCM or Speedometer Voltage High |
B2274 | Constant Battery Line Fault |
CAN bus
U0001 | CAN bus Fault |
U0011 | CAN bus Low Shorted / Can bus High |
U0100 | Lost Communication With ECM |
U0121 | Lost Communication With ABS |
U0140 | Lost Communication With BCM |
U0141 | Lost Communication With LHCM |
U0142 | Lost Communication With RHCM |
U0156 | Lost Communication With Speedometer |
U1016 | Loss of ICM/ECM Serial Data |
U1040 | Loss OF Communication With ABS |
U1064 | Loss Of TSM/TSSM Serial Data |
U1097 | Loss Of Speedometer Serial Data |
U1255 | Missing Message at Speedometer EFI |
U1300 | Serial Data Low |
U1301 | Serial Data Open/High |
U1302 | Infotainment Bus Off |
U1306 | Infotainment Bus Lost Communication With Handsfree Phone |
U1307 | Infotainment Bus Lost Communication With CB |
U1308 | Infotainment Bus Lost Communication With Future |
U1312 | Infotainment Bus Lost Communication With Future |
U1313 | Infotainment Bus Lost Communication With Radio Satellite |
U1314 | Infotainment Bus Lost Communication With Navigation |
U1317 | Infotainment Bus Lost Communication With High-Out Amplifier |
Radio Diagnostic
B2006 | Radio Switch Stuck or Open |
B2007 | Handlebar Switch Shorted High |
B2008 | Handlebar Switch Shorted Low |
B2009 | Handlebar Switch Stuck or Open |
B2010 | Passenger Switch Shorted High |
B2011 | Passenger Switch Shorted Low |
B2012 | Passenger Switch Stuck or Open |
B2013 | Sidecar Switch Shorted High |
B2014 | Sidecar Switch Shorted Low |
B2015 | Sidecar Switch Stuck or Open |
B2016 | Front Speaker Shortened R1.0 Ohm When Setup |
B2017 | Front Speaker Opened R>100 Ohms Tested Once per Ignition Cycle Ignition ON after Ignition Off for at Least 10 sec. |
B2018 | Front Speaker Shortened to Ground Ignition ON After Ignition OFF for at Least 10 sec. |
B2019 | Front Speaker Shortened to Battery Ignition ON After Ignition OFF for at Least 10 sec. |
B2020 | Rear Speaker Shortened R1.0 Ohm When Setup |
B2021 | Rear Speaker Opened R>100 Ohms Tested Once Per Ignition Cycle Ignition ON After Ignition |
B2022 | Rear Speaker Shortened to Ground Ignition ON After Ignition OFF for at Least 10 sec. |
B2023 | Rear Speaker Shortened to Battery Ignition ON After Ignition OFF for at Least 10 sec. |
B2024 | Sidecar Speaker Shortened R1.0 Ohm |
B2025 | Sidecar Speaker Opened R>100 Ohms Tested Once Per Ignition Cycle Ignition ON After Ignition OFF for at Least 10 sec. |
B2026 | Sidecar Speaker Shortened to Ground Ignition ON After Ignition OFF for at Least 10 sec. |
B2027 | Sidecar Speaker Shortened to Battery Ignition ON After Ignition OFF for at Least 10 sec. |
ABBREVIATIONS
ABS – Anti-Lock Braking System
ACR – Automatic Compression Release
AFR – Air Fuel Ratio
AIS – Active Intake Solenoid
ATS – Air Temperature Sensor
BAS – Bank Angle Sensor
BCM – Body Control Module
CAN – Controller Area Network
CCM – Cruise Control Module
CKP – Crank Position Sensor
DLC – Datalink Connector
DTC – Diagnostic Trouble Codes
ECM – Electronic Control Module
ECT – Engine Coolant Temperature
ECU – Electronic Control Unit
EFI – Electronic Fuel Injection
EFP – Electronic Fuel Pump
ET – Engine Temperature sensor
FI – Fuel Injectors
FPR – Fuel Pressure regulator
H-DSSS – Harley-Davidson Smart Security System
HCU – Hydraulic Control Unit, ABS
HFSM – Hands Free Security Module
HO2S – Heated Oxygen Sensor
IAC – Idle Air Control actuator
IAT – Intake Air Temperature sensor
ICM – Ignition Control Module
IMAP – MAP + IAT in one unit
ISS – Ion Sensing System
JSS – Jiffy Stand Sensor
LHCM – Left Hand Control Module
MAP – Manifold Absolute Pressure Sensor
MHR – Right Hand Control Module
RCM – Reverse Control Module
TCA – Throttle Control Actuator
TGS – Twist Grip Sensor
TMAP – Intake Air Temperature / Manifold Absolute Pressure equipment
TPS – Throttle Position Sensor
TSM / TSSM – (Turn Signal / Turn Signal Security Module)
VE – Volume Efficiency
VIN – Vehicle identification number
VSS – Vehicle Speed Sensor
WSS – Wheel Speed Sensor Donny Peterson from Heavy Duty Cycles in Canada ( American Iron Writer for tech problems) has eluded to : the MOCO can now with the digitech 2 retrieve road data we thought we erased after the check engine light was put out folowing the as usual way we have learned. If I read this PDF file right, there is NO way we have now to completely remove this info. I dunno if this will be good or bad for us? JMO Stay tuned whilst I do some more digging :Coffee: